REGULATED BIPOLAR HIGH VOLTAGE POWER SUPPLY
1kV to 5kV, 50W to 300W
REGULATED BIPOLAR HIGH VOLTAGE POWER SUPPLY
1kV to 5kV, 50W to 300W
This series of power supplies can generate output that ranges from negative to positive polarities or vice versa through zero crossing via a single potentiometer. They are housed in compact 19’’ racks to give a highly regulated output.

PARAMETER | SPECIFICATION |
---|---|
Input Voltage | 230V ±10% AC, 50Hz, single phase |
Output Voltage Range* | 1kV DC to 50kV DC |
Output Power Range* | 50W to 300W |
Number of Outputs | 1 |
Polarity* | Bipolar. Negative to positive or vice versa , automatically variable through zero by a potentiometer |
Line Regulation | ≤ 0.1% for ± 10% variation in input voltage |
Load Regulation | ≤ 0.1% for 0 to 100% load variation |
Ripple | ≤0.1% rms at full rating |
Stability | < 0.1%/hour after 1 hour warm up |
Regulation Mode* | Constant voltage |
Voltage Control* | By 10-turn potentiometers on the front panel |
Protections* | Against over load, short-circuit and arc During faults, power supply trips and to be reset manually |
Front Panel | Power ON/OFF switch with indication HV ON/OFF switch with indication 3½ digit voltage and current meters 10-turn potentiometers for voltage and control Polarity indication LED indication for trip Push button to restart the power supply in case of trip |
Back Panel | Socket for mains input with 250V, 10A 3 conductor power cord of 1.5 meters Fuse holder with fuse Terminal for HV output with 10ft of detachable high voltage cable Stud for grounding the unit |
Topology | High frequency resonant / PWM-controlled switch mode |
Switching Device | IGBT |
Cabinet | 3U 19” rack, powder coated |
*Optional. To be specified by the user.
Ordering Code
HV 5 K 250 W B C I B 4 L
Ordering Code |
|
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section | Description | Options | Options Description | ||||||||||||||||||||||
1 | Output Voltage | XXX | Value of output voltage | ||||||||||||||||||||||
2 | Output Power | YY | Value of output power | ||||||||||||||||||||||
4 | Short Circuit |
|
|